Super Admin
1 usersAll apps · All datasets
Full control including system settings
Data Admin
3 usersAll apps · All datasets
Manage data, backups, imports, exports
App Admin
4 usersAssigned apps
Manage data within assigned apps
API Manager
2 usersAPI & sync
Manage API connections, keys, scopes
Backup Manager
2 usersBackups
Create and restore backups
Editor
12 usersAssigned datasets
Create and edit records
Permission Matrix
| Permission | Super Admin | Data Admin | App Admin | API Manager | Backup Manager | Editor | Viewer | Auditor |
|---|---|---|---|---|---|---|---|---|
| View data | ||||||||
| Create / edit data | ||||||||
| Delete / archive | ||||||||
| Run backups | ||||||||
| Restore backups | ||||||||
| Import data | ||||||||
| Export data | ||||||||
| Manage APIs | ||||||||
| Manage users | ||||||||
| View audit logs | ||||||||
| Edit system settings |